PERFORMANCE TESTING
Echelon Coaching is pleased to offer a variety of Testing and Assessment options for all levels of athlete. We have chosen our equipment for each test carefully, assessing its use and quality of data production to ensure the greatest level of accuracy and applicability to you as a beginner or elite athlete. You will know why you are testing, what the test is telling you and how to use what it is telling you to become a better athlete. Please contact Jennisse to schedule any of the tests. Allow at least ten (10) days ahead of schedule to properly prepare.
Echelon Coaching Performance Testing:
| Assessment Type | Cost | Protocol / Equipment | Register |
|---|---|---|---|
| Baseline Body Composition | $60.00 | Single Frequence Bioimpedence Machine |
Sign Up |
| Power Review | $75.00 | Review of power training over a month's period of time | Sign Up |
| Lactate Threshold Test | $100.00 | Modified Conconi Test for swimming, bicycling or running with Heart Rate | Sign Up |
| Blood Lactate Balance Point Test w/ Heart Rate | $150.00 | FaCT Canada Test protocol using Lactate LAB and Treadmill | Sign Up |
| CompuTrainer Spin Scan | $100.00 | CompuTrainer LAB |
Sign Up |
| Coach directed and assisted run, swim or bike | $100.00 | Your environment or ours, your equipment, expert advice | Sign Up |
| Video Analysis of Swim or Run | $100.00 | Dartfish Pro Software, Digital Video Camera Receive CD/e-mail of your session, coach analysis of form | Sign Up |
| Available soon: | |||
| Zephyr Bioharness Feedback | Oximeter readings | ||
| Respiratory Rate Training | Spiropet readings | ||






